Display
Screen Size | 32" |
Refresh Rate | 50Hz |
Resolution | 1,920 x 1,080 |
Anti Reflection | Matte Display |
Video
Picture Engine | Hyper Real |
One Billion Color | Yes |
PQI (Picture Quality Index) | 1100 |
HDR (High Dynamic Range) | HDR |
AI Streaming | N/A |
HDR 10+ | N/A |
AI Upscale | N/A |
HLG (Hybrid Log Gamma) | N/A |
Contrast | Mega Contrast |
Color | 100% Colour Volume with Quantum Dot |
Viewing Angle | N/A |
Micro Dimming | Micro Dimming Pro |
Brightness/Color Detection | Brightness/Color Detection |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Expert Calibration | N/A |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | N/A |
Audio
Dolby Digital Plus | MS12 2ch |
Active Voice Amplifier | N/A |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dolby Atmos | N/A |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | N/A |
Smart Service
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Voice Interaction | N/A |
Far-Field Voice Interaction | N/A |
Multi Voice Assistant | Yes (GB, DE, FR, IT, ES, AT, IE) |
Google Assistant Built-in | Yes (GB, FR, DE, IT, ES, SE) |
Works with Google Assistant | Yes (GB, FR, DE, IT, ES, AT, DK, IE, NL, NO, SE only) |
Works With Alexa | Yes (GB, FR, DE, IT, ES, AT, IE only) |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Samsung Health | Yes (GB only) |
Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
Media Home | Yes |
Smart Feature
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
NFC on TV | N/A |
TV Initiate Mirroring | N/A |
Mobile Tap Mirroring | Yes |
Video Communication | N/A |
SmartThings Hub | Yes |
Multi-View | N/A |
Sound Wall | N/A |
Mobile Camera Support | N/A |
360 Video Player | N/A |
Easy Setup | Yes |
App Casting | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Ambient Mode | N/A |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
Chat Togethter | N/A |
Watch Together | N/A |
Game Feature
Auto Game Mode (ALLM) | N/A |
Game Motion Plus | N/A |
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Super Ultra Wide Game View | N/A |
Mini Map Zoom | N/A |
Freesync | N/A |
HGiG | Yes |
G-SYNC | N/A |
Light-sync | N/A |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Tuner/Broadcasting
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
Data Broadcasting | HbbTV 2.0.3 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,LT,HU,CH,PT,DK,ME)/MHEG 5(IE) |
Connectivity
HDMI | 2 |
USB | 2 |
HDMI (High Frame Rate) | N/A |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
USB-C (Camera Only) | N/A |
Ethernet (LAN) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | N/A |
HDMI Quick Switch | N/A |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Design
Design | Frame Design |
Bezel Type | VNB |
Slim Type | Normal |
Front Colour | CHARCOAL BLACK |
Stand Type | SIMPLE |
Stand Color | GRAY |
Additional Feature
9:16 Screen Support | Yes |
Décor Mode | Yes |
Motion Detection (Frame) | N/A |
Instant On | Yes |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
IP Control | N/A |
OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | N/A |
One Connect Box | One Connect Mini |
V-Chip | N/A |
IPv6 Support | Yes |
Power & Eco Solution
Eco Sensor | Yes |
Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 55 W |
Energy Efficiency Class | G |
Power Consumption (Stand-by) | 0.50 W |
Power Consumption (Energy Saving Mode) | N/A |
Power Consumption (Typical) | 33.0 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension & Weight
Package Size (WxHxD) | 815.0 x 513.0 x 122.0 mm |
Set Size with Stand (WxHxD) | 728.9 x 452.0 x 143.0 mm |
Set Size without Stand (WxHxD) | 728.9 x 419.4 x 24.7 mm |
Stand (Basic) (WxD) | 591.2 x 143.0 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | N/A |
Package Weight | 7.9 kg |
Set Weight with Stand | 5.4 kg |
Set Weight without Stand | 5.3 kg |
Accessories Included
Remote Controller Model | TM2280E* UK add TM1240A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | Yes |
Slim Fit Wall-mount Support | Yes |
Optional Stand Support (Y20 Studio) | N/A |
Optional One Connect Cable Support | N/A |
Vesa Wall Mount Support | N/A |
Customizable Bezel Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Auto-Rotation Accessory Support | N/A |
ANT-Cable | N/A |
Full Motion Slim Wall Mount (Y22) | N/A |
Power Cable | Yes |
Webcam Support | N/A |
HDMI Cable | N/A |
Slim Gender Cable | N/A |
Vesa Wall Mount Support | N/A |