Model year
Model year | 2021 |
Dimensions and Weight
Screen Size (inch, measured diagonally) | 32" (31.5") |
Screen Size (cm, measured diagonally) | 80.0 cm |
Dimension of TV without Stand (W x H x D) | Approx. 73.3 x 44.2 x 7.8 cm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | Approx. 73.3 x 46.8 x 18.9 cm |
Dimension of Package Carton (W x H x D) | Approx. 80.1 x 51.6 x 14.2 cm |
STAND WIDTH (STANDRD POSITION) | Approx. 44.8 cm |
VESA® Hole Pitch(W x H) | 10.0 x 20.0 cm |
Weight of TV without Stand | Approx. 4.9 Kg |
Weight of Package Carton (Gross) | Approx. 7 kg |
Connectivity
Wi-Fi Standard | Wi-Fi Certified 802.11a / b / g / n |
Ethernet inputs | 1 (bottom) |
Bluetooth profile support | Version 5.0;HID (mouse / keyboard connectivity) / HOGP (Low Energy device connectivity) / SPP(Serial Port Profile) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | - |
APPLE HOMEKIT | - |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Bottom) |
IF (Satellite) Connection Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | No |
RS-232C Input(s) | No |
HDMI inputs total | 3 (1Side, 2bottom) |
HDCP | HDCP1.4 |
BRAVIA SYNC (INCLUDING HDMI-CEC) | No |
HDMI-CEC | No |
HDMI Audio Return Channel (ARC) | Yes (ARC) |
Variable Refresh Rate (VRR) | - |
Auto Low Latency Mode (ALLM) | - |
Digital Audio Output(s) | 1 (bottom) |
Headphone Output(s) | 1 (Side) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2 (Side / bottom) |
USB HDD Recording | Yes |
USB drive format support | FAT / FAT32 |
USB playback codecs | VP9 / H.265 / MPEG1 / MPEG2 / MPEG4 / DivX / XviD / Sorenson;H.263 / H.263 / H.264 / AVS / AVS+ / WMV3 / VC1 / Motion JPEG / VP8 / RV30 / RV40 |
Picture (Panel)
Display type | LCD |
Display resolution (H x V, pixels) | 1366x768 |
Viewing Angle (X-Wide Angle) | - |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Picture (processing)
HDR (High Dynamic Range) compatibility | Yes(HDR10, HLG) |
Picture processor | Bravia Engine |
Clarity enhancement | N / A |
Colour enhancement | Live Colour™ Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | - |
Video signal support | HDMI™ signal :1080p(30, 50, 60Hz), 1080 / 24p, 1080i(50, 60Hz), 720p(50, 60Hz), 576p, 576i, 480p, 480i |
Picture modes | User, Standard, Vivid, Sports, Movie, Game, Energy Saving |
SENSOR | - |
Sound (Speakers and Amplifier)
Audio Power Output | 5W + 5W |
Speaker Type | Bass Reflex |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing)
Dolby audio format support | Dolby™ Audio |
DTS audio format support | No |
VOICE ZOOM | - |
FM Radio | No |
Sound processing | No |
Sound modes | User / Standard / Vivid / Sports / Movie / News |
Software
Operating System | Android TV™ |
On-board Storage (GB) | 8GB |
Display Language | ALB, MAY, BULGARIAN, CATALAN, DEU, CROATIAN, CZECH, DANISH, DUTCH, ENGLISH, ESTONIAN, FINNISH, FRENCH, GLE, GLG, DRE, HEBREW, HUNGARIAN, INDONESIAN, ITALIAN, KAZAKH, MACEDONIAN;LATVIAN, LITHUANIAN, NOB, POLISH, PORTUGUESE, ROMANIAN, VIETNAMESE, RUSSIAN, SERBIAN, SLOVAK, SLOVENIAN, SPANISH, SWEDISH, THAI, TURKISH, UKRAINIAN, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , VIETNAMESE |
Text Input Language | ALB, MAY, BULGARIAN, CATALAN, DEU, CROATIAN, CZECH, DANISH, DUTCH, ENGLISH, ESTONIAN, FINNISH, FRENCH, GLE, GLG, DRE, HEBREW, HUNGARIAN, INDONESIAN, ITALIAN, KAZAKH, MACEDONIAN, LATVIAN, LITHUANIAN, NOB, POLISH, PORTUGUESE, ROMANIAN, VIETNAMESE, RUSSIAN, SERBIAN, SLOVAK, SLOVENIAN, SPANISH, SWEDISH, THAI, TURKISH, UKRAINIAN, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , VIETNAMESE |
Voice Search | (Voice Search)Yes / (Built-in Mic)Yes |
BUILT-IN MIC SWITCH | - |
Electronic Program Guide (EPG) | Yes |
Internet Browser | iWedia(HbbTV only) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Auto Calibration with CalMAN® | - |
Closed Captions (Analog/Digital) | (Analogue)No(Digital)Subtitle |
Power and Energy saving
Screen Size (cm, measured diagonally) | 80.0 cm |
Screen Size (inch, measured diagonally) | 32" (31.5") |
Annual Energy Consumption* | 32 kWh / 1000h |
Power Consumption (in standby) | 0.50 W |
Power Consumption (in standby) | 0.50 W |
Power Consumption (Networked Standby Mode) – Terminals | 2.00W(Wi-Fi) / 2.00W(LAN) / 1.0W(Bluetooth) |
Power Consumption (Networked Standby Mode) – Terminals | 2.00W(Wi-Fi) / 2.00W(LAN) / 1.0W(Bluetooth) |
PEAK LUMINANCE RATIO | 0.74 |
Presence of lead | - |
PEAK LUMINANCE RATIO | 0.74 |
Mercury content(mg) | 0.0 mg |
Presence of lead | - |
Power Requirements (voltage/frequency) | 50Hz220 V - 240 V AC |
Mercury content(mg) | 0.0 mg |
Power Saving Mode / Back Light Off Mode | Yes |
Power Requirements (voltage/frequency) | 50Hz220 V - 240 V AC |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | - |
Dynamic Backlight Control | - |
ECO FRIENDLY | - |
ECO FRIENDLY | - |
Design
BEZEL DESIGN | Narrow Bezel |
BEZEL DESIGN | Narrow Bezel |
BEZEL COLOR | Black |
Stand design | Slim stand |
BEZEL COLOR | Black |
STAND COLOR | Black |
Stand design | Slim stand |
STAND POSITION | - |
STAND COLOR | Black |
REMOTE CONTROL | Standard Remote |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
Built-in Tuner
Number of Tuners (Terrestrial/Cable) | 1(Digital / Analog) |
Number of Tuners (Sat) | 1 |
Number of Tuners (Terrestrial/Cable) | 1(Digital / Analog) |
TV System (Analog) | B / G, D / K, L |
Number of Tuners (Sat) | 1 |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country / area selection) |
TV System (Analog) | B / G, D / K, L |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country / area selection) |
TV System (Digital Terrestrial) | DVB-T / T2 |
TV System (Digital Terrestrial) | DVB-T / T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF / UHF(Depend on country selection) |
TV System (Digital Cable) | DVB-C |
Tuner Channel Coverage (Digital Terrestrial) | VHF / UHF(Depend on country selection) |
Tuner Channel Coverage (Digital Cable) | VHF / UHF / cable, Depend on country selection |
TV System (Digital Cable) | DVB-C |
TV System (Digital Sat) | DVB-S / S2 |
Tuner Channel Coverage (Digital Cable) | VHF / UHF / cable, Depend on country selection |
Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950-2150MHz |
TV System (Digital Sat) | DVB-S / S2 |
CI+ | Yes |
Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950-2150MHz |
CI+ | Yes |
Accessibility
Screen Reader | - |
Audio Description (Audio key) | Yes |
Screen Reader | - |
Audio Description (Audio key) | Yes |
Closed Caption | Subtitle |
Text Magnification | - |
Closed Caption | Subtitle |
Accessibility Shortcut | - |
Text Magnification | - |
Voice Search | Yes |
Accessibility Shortcut | - |
Voice Search | Yes |
Accessories
Optional accessories | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |