Model year
Model year | 2022 |
Dimensions and Weight
Screen Size (inch, measured diagonally) | 42"(41.5") |
Screen Size (cm, measured diagonally) | 106 cm |
Dimension of TV without Stand (W x H x D) | Approx. 93.3 x 54.6 x 5.7 cm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | Approx. 93.3 x 55.1 x 22.5 cm |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | Approx. 93.3 x 62.0 x 22.5 cm |
Dimension of Package Carton (W x H x D) | Approx. 105.2 x 68.8 x 17.0 cm |
STAND WIDTH (STANDRD POSITION) | Approx. 50.0 cm |
STAND WIDTH (SOUNDBAR POSITION) | Approx. 50.0 cm |
VESA® Hole Pitch(W x H) | 20.0 x 20.0 cm |
Weight of TV without Stand | Approx. 13.3 kg |
Weight of TV with Stand | Approx. 16.4 kg |
Weight of Package Carton (Gross) | Approx. 21 kg |
Connectivity
Wi-Fi Standard | Wi-Fi Certified 802.11a / b / g / n / ac |
WI-FI FREQUENCY | 2.4GHz / 5GHz(for Wi-Fi Direct: 2.4GHz Only) |
Ethernet inputs | 1(Bottom) |
Bluetooth profile support | Version 4.2, HID (mouse / keyboard connectivity) / HOGP (Low Energy device connectivity) / SPP(Serial Port Profile) / A2DP (stereo audio) / AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1(Bottom) |
IF (Satellite) Connection Input(s) | 2(Bottom) |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Center Speaker Input x1(Side, Mini jack) |
RS-232C Input(s) | No |
HDMI inputs total | 4(1Side, 3Bottom) |
HDCP | HDCP2.3(for HDMI™1 / 2 / 3 / 4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120 / eARC / VRR / ALLM |
HDMI Audio Return Channel (ARC) | Yes (eARC / ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3 / 4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3 / 4) |
Digital Audio Output(s) | 1 (Bottom) |
Headphone Output(s) | - |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 1(Side) / 1(Bottom) |
USB HDD Recording | Yes(1Rec)(Except Italy) |
USB drive format support | FAT16 / FAT32 / exFAT / NTFS |
USB playback codecs | MPEG1:MPEG1 / MPEG2PS:MPEG2 / MPEG2TS(HDV, AVCHD):MPEG2, AVC / MP4(XAVC S):AVC, MPEG4, HEVC / AVI:Xvid, MotionJpeg / ASF(WMV):VC1 / MOV:AVC, MPEG4, MotionJpeg / MKV:Xvid, AVC, MPEG4, VP8.HEVC / WEBM:VP8 / 3GPP:MPEG4, AVC / MP3 / ASF(WMA) / LPCM / WAV / MP4AAC / FLAC / JPEG, WEBM:VP9 / AC4 / ogg / AAC / ARW(Screen nail only) |
Picture (Panel)
Display type | OLED |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Backlight type | - |
Backlight dimming type | - |
PANEL REFRESH RATE | 100Hz |
Picture (processing)
HDR (High Dynamic Range) compatibility | Yes(HDR10, HLG, Dolby Vision) |
Picture processor | Cognitive Processor XR |
Clarity enhancement | XR 4K UpscalingDual database processingXR Super Resolution |
Colour enhancement | XR TRILUMINOS PRO™XR SmoothingLive Colour™ Technology |
Contrast enhancement | OLED XR Contrast ProXR HDR remasterDynamic Contrast EnhancerPixel Contrast Booster |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
Video signal support | HDMI™ signal :4096x2160p(24, 50, 60Hz), 3840x2160p(24, 25, 30, 50, 60, 100, 120Hz), 1080p(30, 50, 60, 100, 120Hz), 1080 / 24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720 / 24p, 576p, 480p |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
SENSOR | Light |
NETFLIX CALIBRATED MODE | Yes |
Sound (Speakers and Amplifier)
Audio Power Output | 10W + 10W + 5W |
Speaker Type | Acoustic Surface Audio+ |
Speaker Configuration | Actuator x 2, Subwoofer x 1 |
Sound (Processing)
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
VOICE ZOOM | Voice Zoom 2 |
FM Radio | No |
Sound processing | No |
Simulated surround sound | 3D Surround Upscaling |
Sound modes | Standard, Dialog, Cinema, Music, Sports, Dolby Audio |
ACOUSTIC CENTER SYNC | Yes(Sony compatible Soundbar) |
Headphone 3D Surround Ready | Yes |
Camera
Camera | BRAVIA CAM(Option) |
CAMERA FUNCTION | Yes(Camera apps) |
Software
Operating System | Android TV™ |
SMART TV | Google TV™ |
On-board Storage (GB) | 16GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH |
Voice Search | (Voice Search)Yes / (Built-in Mic)Yes |
BUILT-IN MIC SWITCH | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) | (Analogue)No(Digital)Subtitle |
Features for ?PlayStation®5
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Power and Energy saving
Screen Size (cm, measured diagonally) | 106 cm |
Screen Size (inch, measured diagonally) | 42"(41.5") |
Annual Energy Consumption* | 52 kWh / 1000h |
Power Consumption (in standby) | 0.50 W |
Power Consumption (Networked Standby Mode) – Terminals | 2.00W(Wi-Fi) / 2.00W(LAN) / 0.50W(CEC) |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 50 Hz220 V - 240 V AC |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | - |
ECO FRIENDLY | Yes |
Design
BEZEL DESIGN | Metal Flush Surface |
BEZEL COLOR | Titanium Black |
Stand design | Aluminum Center Plate |
STAND COLOR | Titanium Black |
STAND POSITION | 2way position(Standard position / Soundbar position) |
REMOTE CONTROL | IR Remote;Premium Remote |
Built-in Tuner
Number of Tuners (Terrestrial/Cable) | 2(Digital) / 1(Analog) |
Number of Tuners (Sat) | 2 |
TV System (Analog) | B / G, D / K, I |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country selection) |
TV System (Digital Terrestrial) | DVB-T / T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF / UHF(Depend on country selection) |
TV System (Digital Cable) | DVB-C |
Tuner Channel Coverage (Digital Cable) | VHF / UHF / cable(Depend on country selection) |
TV System (Digital Sat) | DVB-S / S2 |
Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950-2150MHz |
CI+ | Yes |
Accessibility
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Subtitle |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | (Voice Search)Yes / (Built-in Mic)Yes |
Accessories
Optional accessories | Camera Unit(CMU-BC1);Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |